The University of St. Augustine for Health Sciences (USAHS) tracks graduation rate by degree cohorts. These rates are based on USAHS institutional definitions and calculations which may differ to some degree from calculations required by programmatic accreditation, state licensure, and other graduation rate calculation definitions. The programmatic accreditations, state agencies, and/or Department of Education may utilize varying timeframes and/or student status when measuring retention and/or graduation. For example, programmatic accreditation examines data between Jan 1 to December 31.
Graduation rate is the percentage of students in a cohort that graduated within 150% of the expected completion time. Completion time is based on the credits required for completion as outlined in the USAHS catalog. The cohorts captured are based on the program length by reported calendar year.
CAPTE and ACOTE accreditation requirements on graduation and licensure pass rates are located on the respective program’s web pages.
The data for this report is as of April 2020.
Graduation Rate at 150% by Degree
2019 | 2018 | 2017 | ||||
---|---|---|---|---|---|---|
Degree | Cohort Size b | % | Cohort Size b | % | Cohort Size b | % |
Doctor of Physical Therapy (DPT) | 511 | 97% | 479 | 95% | 463 | 95%n |
Flex Doctor of Physical Therapy (Flex DPT) | 82 | 79% | 75 | 80% | 63 | 73% |
Master of Occupational Therapy (MOT) | 246 | 96% | 173 | 93% | 148 | 92% |
Flex Master of Occupational Therapy (Flex MOT) | 27 | 85% | 29 | 83% | 12 | 67% |
Doctor of Occupational Therapy (OTD) | c | c | c | c | c | c |
Master of Science in Speech-Language Pathology (MS-SLP) | a | a | a | a | a | a |
Post Professional Doctor of Occupational Therapy (PPOTD) | 21 | 71% | 19 | 42% | 15 | 87% |
Transitional Doctor of Physical Therapy (tDPT) | 37 | 57% | 43 | 72% | 71 | 72% |
Doctor of Education (EdD) | <10 | 75% | <10 | 0% | 13 | 46% |
Master of Health Administration (MHA) | 16 | 56% | a | a | a | a |
Master in Heath Science (MHS) | 39 | 59% | a | a | a | a |
Master of Science in Nursing (MSN) | 33 | 42% | a | a | a | a |
Doctor of Nurse Practice (DNP) | a | a | a | a | a | a |
b To protect student anonymity, cohort size of less than 10 is notated with <10.
c 150% graduation rate for the initial OTD cohorts will be available in 2021.
Graduation Rate at 150% by Degree and Gender
2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|
Degree | Gender | Cohort Size b | % | Cohort Size b | % | Cohort Size b | % |
Doctor of Physical Therapy (DPT) | Male Female | 235 276 | 96% 97% | 214 265 | 95% 95% | 207 256 | 96% 94% |
Flex Doctor of Physical Therapy (Flex DPT) | Male Female | 32 50 | 81% 78% | 28 47 | 79% 81% | 28 35 | 71% 74% |
Master of Occupational Therapy (MOT) | Male Female | 30 216 | 83% 97% | 18 155 | 89% 94% | 20 128 | 80% 94% |
Flex Master of Occupational Therapy (Flex MOT) | Male Female | <10 24 | 67% 88% | <10 22 | 71% 86% | <10 11 | 100% 64% |
Doctor of Occupational Therapy (OTD) | Male Female | c c | c c | c c | c c | c c | c c |
Master of Science in Speech-Language Pathology (MS-SLP) | Male Female | a a | a a | a a | a a | a a | a a |
Post Professional Doctor of Occupational Therapy (PPOTD) | Male Female | <10 14 | 71% 71% | <10 14 | 40% 43% | <10 10 | 100% 80% |
Transitional Doctor of Physical Therapy (tDPT) | Male Female | 19 18 | 47% 67% | 21 22 | 67% 77% | 30 41 | 63% 78% |
Doctor of Education (EdD) | Male Female | <10 <10 | 80% 67% | 0 <10 | na 0% | <10 10 | 33% 50% |
Master of Health Administration (MHA) | Male Female | <10 14 | 50% 57% | a a | a a | a a | a a |
Master in Heath Science (MHS) | Male Female | 10 29 | 40% 66% | a a | a a | a a | a a |
Master of Science in Nursing (MSN) | Male Female | <10 29 | 50% 41% | a a | a a | a a | a a |
Doctor of Nurse Practice (DNP) | Male Female | a a | a a | a a | a a | a a | a a |
b To protect student anonymity, cohort size of less than 10 is notated with <10.
c 150% graduation rate for the initial OTD cohorts will be available in 2021.
Graduation Rate at 150% by Degree and Race/Ethnicity
As student numbers for race/ethnicity groups cannot be grouped with specificity, two categories, “Minority” and “Other,” were created to capture the information to display data. The minority category includes Hispanic, American Indian/Alaskan Native, Asian, African American/Black, and Pacific Islander/Native Hawaiian. “Other” includes two or more races, international students, and not specified/unknown.
2019 | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|
Degree | Race/Ethnicity | Cohort Size d | % | Cohort Size d | % | Cohort Size d | % |
Doctor of Physical Therapy (DPT) | White Minority b Other c | 306 162 43 | 97% 95% 98% | 309 142 28 | 95% 96% 89% | 304 128 31 | 97% 88% 97% |
Flex Doctor of Physical Therapy (Flex DPT) | White Minority b Other c | 36 39 <10 | 92% 77% 29% | 44 18 13 | 75% 89% 85% | 16 <10 40 | 81% 100% 65% |
Master of Occupational Therapy (MOT) | White Minority b Other c | 155 60 31 | 95% 95% 97% | 116 51 <10 | 92% 94% 100% | 114 27 <10 | 90% 100% 86% |
Flex Master of Occupational Therapy (Flex MOT) | White Minority b Other c | 16 <10 <10 | 94% 75% 67% | 17 11 <10 | 94% 64% 100% | <10 <10 <10 | 86% 50% 0% |
Doctor of Occupational Therapy (OTD) | White Minority b Other c | e e e | e e e | e e e | e e e | e e e | e e e |
Master of Science in Speech-Language Pathology (MS-SLP) | White Minority b Other c | a a a | a a a | a a a | a a a | a a a | a a a |
Post Professional Doctor of Occupational Therapy (PPOTD) | White Minority b Other c | 12 <10 <10 | 67% 86% 50% | <10 <10 12 | 75% 33% 33% | <10 <10 12 | 100% 100% 83% |
Transitional Doctor of Physical Therapy (tDPT) | White Minority b Other c | 23 <10 <10 | 48% 78% 60% | <10 <10 34 | 100% 100% 65% | 10 <10 60 | 100% 100% 67% |
Doctor of Education (EdD) | White Minority b Other c | <10 0 0 | 75% na na | 0 0 <10 | na na 100% | <10 <10 <10 | 50% 0% 56% |
Master of Health Administration (MHA) | White Minority b Other c | <10 <10 <10 | 67% 63% 0% | a a a | a a a | a a a | a a a |
Master in Heath Science (MHS) | White Minority b Other c | 24 14 <10 | 75% 29% 100% | a a a | a a a | a a a | a a a |
Master of Science in Nursing (MSN) | White Minority b Other c | 19 10 <10 | 57% 67% 33% | a a a | a a a | a a a | a a a |
Doctor of Nurse Practice (DNP) | White Minority b Other c | a a a | a a a | a a a | a a a | a a a | a a a |
b Minority category includes Hispanic, American Indian/Alaskan Native, Asian, African American/Black, and Pacific Islander/Native Hawaiian.
c Other includes two or more races, international students, and not specify/unknown.
d To protect student anonymity, cohort size of less than 10 is notated with <10.
e 150% graduation rate for the initial OTD cohorts will be available in 2021.