Student Achievement Data
The University of St. Augustine for Health Sciences is proud of our students’ achievement and the success of our programs. The University has internal processes for assessing student learning and program success, and it adheres to standards and assessment processes established by accrediting bodies at the institutional and program levels.
Jump to:


The University holds institutional accreditation from the WASC Senior College and University Commission (WSCUC) and various programmatic accreditations, including the Commission on Accreditation in Physical Therapy Education (CAPTE), the Accreditation Council for Occupational Therapy Education (ACOTE), the Council on Academic Accreditation in Audiology and Speech-Language Pathology (CAA), and the Commission on Collegiate Nursing Education (CCNE).
The various accreditors sometimes have different requirements for data reporting. For example, some accreditors require data calculated for a calendar year; others require it calculated on an academic calendar; some calculate graduation rates on 100% of expected completion time; others use a 150%-time frame. Data presented on the USAHS website includes information on the calculation of data points to contextualize the information to be transparent. Please direct any questions to the University’s Office of Assessment and Institutional Research at [email protected].
Retention Rate
The University of St. Augustine for Health Sciences (USAHS) tracks retention rates by degree cohorts. USAHS bases the rates on institutional definitions and calculations, which may differ to some degree from calculation requirements by programmatic accreditation, state licensure, -and other retention rate calculation definitions. The programmatic accreditations, state agencies, and/or Department of Education may utilize varying timeframes and/or student status when measuring retention and/or graduation.
Retention rate is a measure of how many students entered the degree program and retained one year later. It is the number of students that enrolled in the fall term and reenrolled the following fall. The following retention tables are for students that entered the degree programs for the first time.
The data is as of March 2022.
Retention Rate by Degree
Entering Cohort | ||||||
---|---|---|---|---|---|---|
2019 Fall | 2020 Fall | 2021 Fall | ||||
Degree | Cohort Size b | % Retained | Cohort Size b | % Retained | Cohort Size b | % Retained |
Doctor of Physical Therapy (DPT) | 231 | 98% | 235 | 97% | 283 | 97% |
Flex Doctor of Physical Therapy (Flex DPT) | 89 | 91% | 61 | 97% | 92 | 91% |
Master of Occupational Therapy (MOT) | 93 | 100% | 106 | 98% | 108 | 96% |
Flex Master of Occupational Therapy (Flex MOT) | 40 | 95% | 47 | 83% | 60 | 93% |
Doctor of Occupational Therapy (OTD) | 80 | 99% | 75 | 100% | 95 | 99% |
Flex Doctor of Occupational Therapy (Flex OTD) | a | a | 75 | 100% | – | – |
Master of Science in Speech-Language Pathology (MS-SLP) | 20 | 100% | 52 | 94% | 76 | 91% |
Post-Professional Doctor of Occupational Therapy (PPOTD) | 30 | 67% | 19 | 79% | 27 | 78% |
Transitional Doctor of Physical Therapy (tDPT) | <10 | 88% | 11 | 73% | <10 | 89% |
Doctor in Education (EdD) | 26 | 65% | 21 | 76% | 23 | 65% |
Master of Health Administration (MHA) | 13 | 46% | <10 | 75% | – | – |
Master of Health Sciences (MHS) | 14 | 64% | 14 | 86% | – | – |
Master of Science in Nursing (MSN) | 23 | 61% | 23 | 52% | 33 | 67% |
Doctor of Nursing Practice (DNP) | 57 | 58% | <10 | 50% | 31 | 58% |
a New degree; started after the reported year.
b To protect student anonymity, cohort size of less than 10 is notated with <10.
Retention Rate by Degree and Gender
Entering Cohort | |||||||
---|---|---|---|---|---|---|---|
2019 Fall | 2020 Fall | 2021 Fall | |||||
Degree | Gender | Cohort Size b | % Retained | Cohort Size b | % Retained | Cohort Size b | % Retained |
Doctor of Physical Therapy (DPT) | Male Female | 107 124 | 96% 99% | 105 130 | 96% 98% | 128 155 | 98% 96% |
Flex Doctor of Physical Therapy (Flex DPT) | Male Female | 54 35 | 93% 89% | 29 32 | 97% 97% | 50 42 | 88% 95% |
Master of Occupational Therapy (MOT) | Male Female | <10 84 | 100% 100% | 12 94 | 92% 99% | <10 101 | 71% 98% |
Flex Master of Occupational Therapy (Flex MOT) | Male Female | <10 35 | 100% 94% | <10 38 | 78% 84% | <10 51 | 89% 94% |
Doctor of Occupational Therapy (OTD) | Male Female | <10 74 | 100% 99% | <10 67 | 100% 100% | 11 84 | 100% 99% |
Flex Doctor of Occupational Therapy (Flex OTD) | Male Female | a a | a a | 0 <10 | na 83% | – – | – – |
Master of Science in Speech-Language Pathology (MS-SLP) | Male Female | <10 18 | 100% 100% | <10 50 | 50% 96% | <10 73 | 33% 93% |
Post-Professional Doctor of Occupational Therapy (PPOTD) | Male Female | <10 26 | 25% 73% | <10 15 | 100% 73% | <10 25 | 100% 76% |
Transitional Doctor of Physical Therapy (tDPT) | Male Female | <10 <10 | 100% 83% | <10 <10 | 50% 78% | <10 8 | 100% 88% |
Doctor of Education (EdD) | Male Female | <10 17 | 67% 65% | <10 17 | 75% 76% | <10 20 | 33% 70% |
Master of Health Administration (MHA) | Male Female | <10 12 | 100% 42% | <10 <10 | 50% 100% | – – | – – |
Master of Heath Sciences (MHS) | Male Female | 0 14 | na 64% | <10 12 | 50% 92% | – – | – – |
Master of Science in Nursing (MSN) | Male Female | <10 20 | 67% 60% | <10 12 | 50% 52% | <10 31 | 50% 68% |
Doctor of Nursing Practice (DNP) | Male Female | 16 41 | 56% 59% | 0 <10 | na 50% | <10 30 | 100% 57% |
a New degree; started after the reported year.
b To protect student anonymity, cohort size of less than 10 is notated with <10.
Retention Rate by Degree and Race/Ethnicity
As student numbers for race/ethnicity groups cannot be grouped with specificity, two categories, “Minority” and “Other”, were created to capture the information to display data. The “minority” category includes Hispanic/Latino, American Indian or Alaskan Native, Asian, Black, African American, and Native Hawaiian or Pacific Islander. The “other” category includes two or more races, nonresident alien, and race and ethnicity unknown.
Entering Cohort | |||||||
---|---|---|---|---|---|---|---|
2019 Fall | 2020 Fall | 2021 Fall | |||||
Degree | Race/Ethnicity | Cohort Size d | % Retained | Cohort Size d | % Retained | Cohort Size d | % Retained |
Doctor of Physical Therapy (DPT) | White Minority b Other c | 118 95 18 | 97% 98% 100% | 120 89 26 | 97% 98% 100% | 85 76 122 | 96% 96% 98% |
Flex Doctor of Physical Therapy (Flex DPT) | White Minority b Other c | 35 19 35 | 89% 79% 100% | 27 22 12 | 96% 95% 100% | 34 35 23 | 97% 89% 87% |
Master of Occupational Therapy (MOT) | White Minority b Other c | 36 24 33 | 100% 100% 100% | 52 37 17 | 98% 97% 100% | 38 25 45 | 97% 100% 93% |
Flex Master of Occupational Therapy (Flex MOT) | White Minority b Other c | 15 15 10 | 100% 100% 80% | 16 25 <10 | 88% 80% 83% | 19 21 20 | 95% 90% 95% |
Doctor of Occupational Therapy (OTD) | White Minority b Other c | 26 19 35 | 96% 100% 100% | 38 21 16 | 100% 100% 100% | 25 24 46 | 100% 100% 98% |
Flex Doctor of Occupational Therapy (Flex OTD) | White Minority b Other c | a a a | a a a | <10 <10 <10 | 100% 50% 100% | – – – | – – – |
Master of Science in Speech-Language Pathology (MS-SLP) | White Minority b Other c | <10 <10 11 | 100% 100% 100% | 20 14 18 | 95% 86% 100% | 34 28 14 | 91% 93% 86% |
Post-Professional Doctor of Occupational Therapy (PPOTD) | White Minority b Other c | 17 10 <10 | 71% 60% 67% | 11 <10 <10 | 91% 57% 100% | 16 10 <10 | 88% 70% 0% |
Transitional Doctor of Physical Therapy (tDPT) | White Minority b Other c | <10 <10 <10 | 83% 100% na | <10 <10 0 | 71% 75% na | <10 <10 <10 | 75% 100% 100% |
Doctor of Education (EdD) | White Minority b Other c | 14 11 <10 | 57% 73% 100% | 13 <10 0 | 92% 50% na | 17 <10 <10 | 71% 25% 100% |
Master of Health Administration (MHA) | White Minority b Other c | <10 <10 <10 | 43% 40% 100% | <10 <10 0 | 100% 0% na | – – – | – – – |
Master of Heath Sciences (MHS) | White Minority b Other c | <10 <10 0 | 71% 57% na | <10 <10 <10 | 83% 100% 0% | – – – | – – – |
Master of Science in Nursing (MSN) | White Minority b Other c | 16 <10 0 | 75% 29% na | 17 <10 <10 | 53% 60% 0% | 21 12 0 | 71% 58% – |
Doctor of Nursing Practice (DNP) | White Minority b Other c | 29 26 <10 | 55% 62% 50% | <10 <10 0 | 0% 100% na | 19 10 <10 | 58% 60% 50% |
a New degree; started after the reported term.
b Minority category includes Hispanic, American Indian/Alaskan Native, Asian, African American/Black, and Pacific Islander/Native Hawaiian.
c Other includes two or more races, international students, and not specify/unknown.
d To protect student anonymity, cohort size of less than 10 is notated with <10.
Graduation Rate
The University of St. Augustine for Health Sciences (USAHS) tracks graduation rate by degree cohorts. These rates are based on USAHS institutional definitions and calculations which may differ to some degree from calculations required by programmatic accreditation, state licensure, and other graduation rate calculation definitions. The programmatic accreditations, state agencies, and/or Department of Education may utilize varying timeframes and/or student status when measuring retention and/or graduation. For example, programmatic accreditation examines data between January 1 to December 31.
Graduation rate is the percentage of students in a cohort that graduated within 150% of the expected completion time. Completion time is based on the credits required for completion as outlined in the USAHS catalog. The cohorts captured are based on the program length by reported calendar year.
CAPTE and ACOTE accreditation requirements on graduation and licensure pass rates are located on the respective program’s web pages:
The data is as of March 2022.
Graduation Rate at 150% by Degree
2019 | 2020 | 2021 | ||||
---|---|---|---|---|---|---|
Degree | Cohort Size b | % | Cohort Size b | % | Cohort Size b | % |
Doctor of Physical Therapy (DPT) | 510 | 97% | 432 | 96% | 710 | 98% |
Flex Doctor of Physical Therapy (Flex DPT) | 82 | 79% | 106 | 84% | 102 | 82% |
Master of Occupational Therapy (MOT) | 246 | 96% | 305 | 99% | 286 | 98% |
Flex Master of Occupational Therapy (Flex MOT) | 27 | 85% | 21 | 86% | 33 | 85% |
Doctor of Occupational Therapy (OTD) | a | a | 13 | 92% | 87 | 95% |
Master of Science in Speech-Language Pathology (MS-SLP) | a | a | 20 | 100% | 39 | 95% |
Post-Professional Doctor of Occupational Therapy (PPOTD) | 21 | 71% | 21 | 62% | 14 | 93% |
Transitional Doctor of Physical Therapy (tDPT) | 37 | 57% | 24 | 58% | 25 | 60% |
Doctor of Education (EdD) | <10 | 75% | 14 | 29% | 10 | 80% |
Master of Health Administration (MHA) | 16 | 56% | 40 | 60% | 40 | 65% |
Master of Heath Sciences (MHS) | 39 | 62% | 33 | 52% | 48 | 56% |
Master of Science in Nursing (MSN) | 16 | 56% | 28 | 32% | 56 | 48% |
Doctor of Nursing Practice (DNP) | a | a | a | a | 42 | 40% |
a New degree; started after the reported term.
b To protect student anonymity, cohort size of less than 10 is notated with <10.
c 150% graduation rate for the initial OTD cohorts will be available in 2021.
Graduation Rate at 150% by Degree and Gender
2019 | 2020 | 2021 | |||||
---|---|---|---|---|---|---|---|
Degree | Gender | Cohort Size b | % | Cohort Size b | % | Cohort Size b | % |
Doctor of Physical Therapy (DPT) | Male Female | 235 276 | 96% 97% | 215 217 | 94% 97% | 322 388 | 98% 98% |
Flex Doctor of Physical Therapy (Flex DPT) | Male Female | 32 50 | 81% 78% | 54 52 | 85% 83% | 50 52 | 82% 83% |
Master of Occupational Therapy (MOT) | Male Female | 30 216 | 83% 97% | 37 268 | 97% 99% | 39 247 | 95% 98% |
Flex Master of Occupational Therapy (Flex MOT) | Male Female | <10 24 | 67% 88% | <10 19 | 100% 84% | <10 27 | 100% 81% |
Doctor of Occupational Therapy (OTD) | Male Female | c c | c c | <10 <10 | 100% 89% | <10 80 | 100% 95% |
Master of Science in Speech-Language Pathology (MS-SLP) | Male Female | a a | a a | <10 18 | 100% 100% | <10 34 | 80% 97% |
Post-Professional Doctor of Occupational Therapy (PPOTD) | Male Female | <10 14 | 71% 71% | <10 16 | 40% 69% | <10 13 | 0% 100% |
Transitional Doctor of Physical Therapy (tDPT) | Male Female | 19 18 | 47% 67% | 12 12 | 42% 75% | 11 14 | 45% 71% |
Doctor of Health Sciences (DHSc) | Male Female | <10 0 | 75% na | <10 <10 | 43% 331% | – – | – – |
Doctor of Education (EdD) | Male Female | <10 <10 | 80% 67% | <10 <10 | 36% 44% | <10 <10 | 100% 78% |
Master of Health Administration (MHA) | Male Female | <10 14 | 50% 57% | 11 29 | 64% 59% | <10 31 | 78% 61% |
Master of Heath Sciences (MHS) | Male Female | 10 29 | 40% 69% | <10 28 | 40% 54% | <10 39 | 44% 59% |
Master of Science in Nursing (MSN) | Male Female | <10 13 | 67% 54% | <10 25 | 33% 32% | <10 50 | 50% 48% |
Doctor of Nursing Practice (DNP) | Male Female | a a | a a | a a | a a | 10 32 | 30% 44% |
a New degree; started after the reported year.
b To protect student anonymity, cohort size of less than 10 is notated with <10.
c 150% graduation rate for the initial OTD cohorts will be available in 2021.
Graduation Rate at 150% by Degree and Race/Ethnicity
As student numbers for race/ethnicity groups cannot be grouped with specificity, two categories, “Minority” and “Other,” were created to capture the information to display data. The minority category includes Hispanic, American Indian/Alaskan Native, Asian, African American/Black, and Pacific Islander/Native Hawaiian. “Other” includes two or more races, international students, and not specified/unknown.
2019 | 2020 | 2021 | |||||
---|---|---|---|---|---|---|---|
Degree | Race/Ethnicity | Cohort Size d | % | Cohort Size d | % | Cohort Size d | % |
Doctor of Physical Therapy (DPT) | White Minority b Other c | 306 162 43 | 97% 95% 98% | 242 146 44 | 97% 95% 95% | 388 271 51 | 98% 98% 96% |
Flex Doctor of Physical Therapy (Flex DPT) | White Minority b Other c | 36 39 <10 | 92% 77% 29% | 71 33 <10 | 87% 79% 50% | 49 43 10 | 90% 74% 80% |
Master of Occupational Therapy (MOT) | White Minority b Other c | 155 60 31 | 95% 95% 97% | 148 79 78 | 99% 99% 99% | 110 67 109 | 98% 96% 99% |
Flex Master of Occupational Therapy (Flex MOT) | White Minority b Other c | 16 <10 <10 | 94% 75% 67% | 13 <10 <10 | 85% 83% 100% | 20 10 <10 | 80% 90% 100% |
Doctor of Occupational Therapy (OTD) | White Minority b Other c | a a a | a a a | <10 <10 <10 | 100% 100% 75% | 44 23 10 | 95% 100% 90% |
Master of Science in Speech-Language Pathology (MS-SLP) | White Minority b Other c | a a a | a a a | <10 <10 11 | 100% 100% 100% | <10 10 21 | 88% 90% 100% |
Post-Professional Doctor of Occupational Therapy (PPOTD) | White Minority b Other c | 12 <10 <10 | 67% 86% 50% | 15 <10 <10 | 60% 100% 33% | 10 <10 <10 | 100% 67% 100% |
Transitional Doctor of Physical Therapy (tDPT) | White Minority b Other c | 23 <10 <10 | 48% 78% 60% | 12 <10 <10 | 67% 71% 20% | 10 <10 <10 | 50% 67% 67% |
Doctor of Health Sciences (DHSc) | White Minority b Other c | <10 <10 <10 | 0% 100% 100% | <10 <10 <10 | 57% 0% 0% | – – – | – – – |
Doctor of Education (EdD) | White Minority b Other c | <10 0 0 | 75% na na | 13 0 <10 | 31% na 0% | <10 <10 <10 | 88% 0% 100% |
Master of Health Administration (MHA) | White Minority b Other c | <10 <10 <10 | 67% 63% 0% | 19 19 <10 | 74% 42% 100% | 17 18 <10 | 76% 44% 100% |
Master of Heath Sciences (MHS) | White Minority b Other c | 24 14 <10 | 75% 36% 100% | 20 13 0 | 45% 62% na | 27 20 <10 | 59% 50% 100% |
Master of Science in Nursing (MSN) | White Minority b Other c | <10 <10 <10 | 57% 67% 33% | 20 <10 <10 | 40% 14% 0% | 34 18 <10 | 56% 44% 0% |
Doctor of Nursing Practice (DNP) | White Minority b Other c | a a a | a a a | a a a | a a a | 22 17 <10 | 23% 59% 67% |
a New degree started after the reported year.
b Minority category includes Hispanic, American Indian/Alaskan Native, Asian, African American/Black, and Pacific Islander/Native Hawaiian.
c Other includes two or more races, international students, and not specify/unknown.
d To protect student anonymity, cohort size of less than 10 is notated with <10.
Learning Outcomes Assessment
USAHS continuously measured program effectiveness through the assessment of learning outcomes process. Incorporated into the process are evidence-based decision-making and a systematic approach to program assessment. Program-level assessment is derived from the institutional mission, aligning the Program Learning Outcomes (PLOs) to the Institutional Learning Outcomes (ILOs). Courses within the program contain key assignments designed to assess course learning outcomes that align with the PLOs, ensuring a program-level quality assurance process that supports the institutional mission.
Learning Outcomes Assessment
Degree | Evidence used to determine that graduates have achieved stated outcomes | Findings used |
---|---|---|
Master of Occupational Therapy (MOT) & Master of Occupational Therapy Flex (MOT Flex) & Doctor of Occupational Therapy (OTD) | Signature assignment; small-group presentation; fieldwork performance; NBCOT certification exam. | Curriculum improvement, delivery methods |
Doctor in Physical Therapy (DPT) & Doctor in Physical Therapy Flex (DPT Flex) | Signature exam questions; NPTE exam pass rate; exit survey; CPI; graduate survey | Curricular improvement; review exam questions or assignments for clarity and outcomes connection; remediation |
Master of Science in Speech-Language Pathology (MS-SLP) | Student Performance Rating Scale (SPRS) | Curricular improvement |
Doctor in Education (EdD) | Signature assignments; dissertation research; exit survey | Course revision; add an elective course |
Post-Professional Doctor in Occupational Therapy (PPOTD) | Signature assignments; exit surveys | Continued monitoring capstone series; review assignments for outcomes alignment; continued collaboration with the Writing Center to support students |
Master of Health Sciences (MHS) | Signature assignments; alumni survey | Review IPE alignment of learning outcomes; add elective courses to the program |
Let's Connect
We're here to support you on your educational journey.
Please complete this short form. An enrollment advisor will reach out to provide information and answer your questions.