The COA budgets below demonstrate the estimated anticipated expenses students can potentially incur while enrolled in the University of St. Augustine for Health Sciences. All figures are based on the potential expenses a typical student may incur for each identified campus and program. COA budgets are designed for a student to live and support themselves during enrollment at USAHS. Some of these expenses will be billed by the school, others are indirect discretionary personal expenses that a student budgets for while attending USAHS, such as living expenses. As these are only estimates and each student’s personal circumstances and lifestyle vary, these amounts are not a final determination of financial aid awards or individualized price for attendance. Note that program lengths vary depending on the degree and subject taken.
The COA budgets for First-Professional programs below are based on a 2-term financial aid award year. Although the University operates on a 3-term academic year (Fall, Spring, Summer), financial aid is awarded across 2 terms, and COA values are presented according to that 2-term award structure (example: FAY 1=Fall 2026/Spring 2027; FAY 2=Summer 2027/Fall 2027, etc.). This structure does not change the total cost of attendance, length of academic programs or how courses are offered.
Costs of attendance and other expenses vary by student. Cost of living expenses are discretionary and not paid to USAHS. All tuition and costs are estimates and subject to change.
FALL 2026 ESTIMATED COST OF ATTENDANCE-DPT RESIDENTIAL-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28) |
| Direct Costs | | | | |
| Tuition | $36,691 | $36,691 | $36,691 | $18,345 |
| Program Fees | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | |
| STRF (first term only)* | $0 | | | |
| Graduation Fee (last term only) | | | | $100 |
| Indirect Costs | | | | |
| Housing | $15,300 | $15,300 | $15,300 | $7,650 |
| Food | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $900 | $900 | $900 | $450 |
| Transportation | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $640 | $640 | $640 | $320 |
| Background Check (first term only) | $163 | | | |
| Total Estimated Expenses by Financial aid award year: | $63,764 | $63,581 | $63,581 | $31,890 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-DPT HYBRID IMMERSION-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28) |
| Direct Costs | | | | |
| Tuition | $36,691 | $36,691 | $36,691 | $18,345 |
| Program Fees | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | |
| STRF (first term only)* | $0 | | | |
| Graduation Fee (last term only) | | | | $100 |
| Indirect Costs | | | | |
| Housing | $15,300 | $15,300 | $15,300 | $7,650 |
| Food | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $900 | $900 | $900 | $450 |
| Transportation | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $640 | $640 | $640 | $320 |
| Background Check (first term only) | $163 | | | |
| Total Estimated Expenses by Financial aid award year: | $63,764 | $63,581 | $63,581 | $31,890 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-DPT FLEX-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) | FAY 5 (SU 29) |
| Direct Costs | | | | | |
| Tuition | $26,539 | $26,539 | $26,539 | $26,539 | $13,270 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | | |
| STRF (first term only)* | $0 | | | | |
| Graduation Fee (last term only) | | | | | $100 |
| Indirect Costs | | | | | |
| Housing | $15,300 | $15,300 | $15,300 | $15,300 | $7,650 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $700 | $700 | $700 | $700 | $350 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $530 | $530 | $530 | $530 | $265 |
| Background Check (first term only) | $163 | | | | |
| Total Estimated Expenses by Financial aid award year: | $53,302 | $53,119 | $53,119 | $53,119 | $26,660 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT RESIDENTIAL-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $39,602 | $39,602 | $19,801 |
| Program Fees | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $15,300 | $15,300 | $7,650 |
| Food | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $1,200 | $1,200 | $600 |
| Transportation | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $660 | $660 | $330 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial aid award year: | $66,995 | $66,812 | $33,506 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT HYBRID IMMERSION-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $39,602 | $39,602 | $19,801 |
| Program Fees | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $15,300 | $15,300 | $7,650 |
| Food | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $1,200 | $1,200 | $600 |
| Transportation | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $660 | $660 | $330 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial aid award year: | $66,995 | $66,812 | $33,506 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT FLEX-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) |
| Direct Costs | | | | |
| Tuition | $22,046 | $22,046 | $22,046 | $22,046 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | | |
| STRF (first term only)* | $0 | | | |
| Graduation Fee (last term only) | | | | $100 |
| Indirect Costs | | | | |
| Housing | $15,300 | $15,300 | $15,300 | $15,300 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $750 | $750 | $750 | $750 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $480 | $480 | $480 | $480 |
| Background Check (first term only) | $163 | | | |
| Total Estimated Expenses by Financial aid award year: | $48,809 | $48,626 | $48,626 | $48,726 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD RESIDENTIAL-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) |
| Direct Costs | | | |
| Tuition | $36,631 | $36,631 | $36,631 |
| Program Fees | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $15,300 | $15,300 | $15,300 |
| Food | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $1,000 | $1,000 | $1,000 |
| Transportation | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $630 | $630 | $630 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial aid award year: | $63,794 | $63,611 | $63,711 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD HYBRID IMMERSION-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) |
| Direct Costs | | | |
| Tuition | $36,631 | $36,631 | $36,631 |
| Program Fees | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $15,300 | $15,300 | $15,300 |
| Food | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $1,000 | $1,000 | $1,000 |
| Transportation | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $630 | $630 | $630 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial aid award year: | $63,794 | $63,611 | $63,711 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD FLEX-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) | FAY 5 (SU 29/FA 29) |
| Direct Costs | | | | | |
| Tuition | $23,566 | $23,566 | $23,566 | $23,566 | $11,783 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | | |
| STRF (first term only)* | $0 | | | | |
| Graduation Fee (last term only) | | | | | $100 |
| Indirect Costs | | | | | |
| Housing | $15,300 | $15,300 | $15,300 | $15,300 | $7,650 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $667 | $667 | $667 | $667 | $333 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $510 | $510 | $510 | $510 | $255 |
| Background Check (first term only) | $163 | | | | |
| Total Estimated Expenses by Financial aid award year: | $50,276 | $50,093 | $50,093 | $50,093 | $25,146 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MS-SLP-SAN MARCOS |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $28,534 | $28,534 | $14,267 |
| Program Fees | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $15,300 | $15,300 | $7,650 |
| Food | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $1,440 | $1,440 | $720 |
| Transportation | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $560 | $560 | $280 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial aid award year: | $56,067 | $55,884 | $28,042 |
|---|
*Students whose address on record is in California at the time tuition is first charged and/or who attend the California campus will be responsible for paying a one-time Student Tuition Recovery Fund non-refundable fee, pursuant to California Code of Regulations §76120.
**Books and supplies vary per course
***Actual loan fees are calculated on an individual basis depending on the amount of loans borrowed.
Note: The last Financial aid award year column may differ in estimated cost due to the different number of terms in a program for a financial aid award year.
Costs of attendance and other expenses vary by student. Cost of living expenses are discretionary and not paid to USAHS. All tuition and costs are estimates and subject to change.
FALL 2026 ESTIMATED COST OF ATTENDANCE-DPT RESIDENTIAL-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28) |
| Direct Costs | | | | |
| Tuition | $32,026 | $32,026 | $32,026 | $16,013 |
| Program Fees | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | |
| Graduation Fee (last term only) | | | | $100 |
| Indirect Costs | | | | |
| Housing | $10,200 | $10,200 | $10,200 | $5,100 |
| Food | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $900 | $900 | $900 | $450 |
| Transportation | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $530 | $530 | $530 | $265 |
| Background Check (first term only) | $163 | | | |
| Total Estimated Expenses by Financial aid award year: | $53,889 | $53,706 | $53,706 | $26,953 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-DPT FLEX-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) | FAY 5 (SU 29) |
| Direct Costs | | | | | |
| Tuition | $21,998 | $21,998 | $21,998 | $21,998 | $10,999 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | | |
| STRF (first term only)* | $0 | | | | |
| Graduation Fee (last term only) | | | | | $100 |
| Indirect Costs | | | | | |
| Housing | $10,200 | $10,200 | $10,200 | $10,200 | $5,100 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $700 | $700 | $700 | $700 | $350 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $430 | $430 | $430 | $430 | $215 |
| Background Check (first term only) | $163 | | | | |
| Total Estimated Expenses by Financial aid award year: | $43,561 | $43,378 | $43,378 | $43,378 | $21,789 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT RESIDENTIAL-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $36,417 | $36,417 | $18,208 |
| Program Fees | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $10,200 | $10,200 | $5,100 |
| Food | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $1,200 | $1,200 | $600 |
| Transportation | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $580 | $580 | $290 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial aid award year: | $58,630 | $58,447 | $29,323 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT HYBRID IMMERSION-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $36,417 | $36,417 | $18,208 |
| Program Fees | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $10,200 | $10,200 | $5,100 |
| Food | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $1,200 | $1,200 | $600 |
| Transportation | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $580 | $580 | $290 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial Aid Award Year: | $58,630 | $58,447 | $29,323 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT FLEX-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) |
| Direct Costs | | | | |
| Tuition | $21,485 | $21,485 | $21,485 | $21,485 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | | |
| STRF (first term only)* | $0 | | | |
| Graduation Fee (last term only) | | | | $100 |
| Indirect Costs | | | | |
| Housing | $10,200 | $10,200 | $10,200 | $10,200 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $750 | $750 | $750 | $750 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $430 | $430 | $430 | $430 |
| Background Check (first term only) | $163 | | | |
| Total Estimated Expenses by Financial Aid Award Year: | $43,098 | $42,915 | $42,915 | $43,015 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD RESIDENTIAL-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) |
| Direct Costs | | | |
| Tuition | $36,631 | $36,631 | $36,631 |
| Program Fees | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $10,200 | $10,200 | $10,200 |
| Food | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $1,000 | $1,000 | $1,000 |
| Transportation | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $580 | $580 | $580 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial Aid Award Year: | $58,644 | $58,461 | $58,561 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD HYBRID IMMERSION-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) |
| Direct Costs | | | |
| Tuition | $36,631 | $36,631 | $36,631 |
| Program Fees | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $10,200 | $10,200 | $10,200 |
| Food | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $1,000 | $1,000 | $1,000 |
| Transportation | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $580 | $580 | $580 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial Aid Award Year: | $58,644 | $58,461 | $58,561 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD FLEX-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) | FAY 5 (SU 29/FA 29) |
| Direct Costs | | | | | |
| Tuition | $23,566 | $23,566 | $23,566 | $23,566 | $11,783 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | | |
| STRF (first term only)* | $0 | | | | |
| Graduation Fee (last term only) | | | | | $100 |
| Indirect Costs | | | | | |
| Housing | $10,200 | $10,200 | $10,200 | $10,200 | $5,100 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $667 | $667 | $667 | $667 | $333 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $450 | $450 | $450 | $450 | $225 |
| Background Check (first term only) | $163 | | | | |
| Total Estimated Expenses by Financial Aid Award Year: | $45,116 | $44,933 | $44,933 | $44,933 | $22,567 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MS-SLP-ST. AUGUSTINE |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $28,534 | $28,534 | $14,267 |
| Program Fees | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | |
| STRF (first term only)* | $0 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $10,200 | $10,200 | $5,100 |
| Food | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $1,440 | $1,440 | $720 |
| Transportation | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $510 | $510 | $255 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial Aid Award Year: | $50,917 | $50,734 | $25,467 |
|---|
Students whose address on record is in California at the time tuition is first charged and/or who attend the California campus will be responsible for paying a one-time Student Tuition Recovery Fund non-refundable fee, pursuant to California Code of Regulations §76120.
**Books and supplies vary per course.
***Actual loan fees are calculated on an individual basis depending on the amount of loans borrowed.
Note: The last Financial Aid Award Year column may differ in estimated cost due to the different number of terms in a program for a financial aid award year.
Costs of attendance and other expenses vary by student. Cost of living expenses are discretionary and not paid to USAHS. All tuition and costs are estimates and subject to change.
FALL 2026 ESTIMATED COST OF ATTENDANCE-DPT RESIDENTIAL-AUSTIN |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28) |
| Direct Costs | | | | |
| Tuition | $32,026 | $32,026 | $32,026 | $16,013 |
| Program Fees | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | |
| Graduation Fee (last term only) | | | | $100 |
| Indirect Costs | | | | |
| Housing | $12,640 | $12,640 | $12,640 | $6,320 |
| Food | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $900 | $900 | $900 | $450 |
| Transportation | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $560 | $560 | $560 | $280 |
| Background Check (first term only) | $163 | | | |
| Total Estimated Expenses by Financial Aid Award Year: | $56,359 | $56,176 | $56,176 | $28,188 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-DPT FLEX-AUSTIN |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) | FAY 5 (SU 29) |
| Direct Costs | | | | | |
| Tuition | $23,733 | $23,733 | $23,733 | $23,733 | $11,867 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | | |
| STRF (first term only)* | $0 | | | | |
| Graduation Fee (last term only) | | | | | $100 |
| Indirect Costs | | | | | |
| Housing | $12,640 | $12,640 | $12,640 | $12,640 | $6,320 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $700 | $700 | $700 | $700 | $350 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $460 | $460 | $460 | $460 | $230 |
| Background Check (first term only) | $163 | | | | |
| Total Estimated Expenses by Financial Aid Award Year: | $47,766 | $47,583 | $47,583 | $47,583 | $23,892 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT RESIDENTIAL-AUSTIN |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $36,417 | $36,417 | $18,208 |
| Program Fees | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $12,640 | $12,640 | $6,320 |
| Food | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $1,200 | $1,200 | $600 |
| Transportation | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $600 | $600 | $300 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial Aid Award Year: | $61,090 | $60,907 | $30,553 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MOT FLEX-AUSTIN |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) |
| Direct Costs | | | | |
| Tuition | $21,485 | $21,485 | $21,485 | $21,485 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | | |
| STRF (first term only)* | $0 | | | |
| Graduation Fee (last term only) | | | | $100 |
| Indirect Costs | | | | |
| Housing | $12,640 | $12,640 | $12,640 | $12,640 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $750 | $750 | $750 | $750 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $460 | $460 | $460 | $460 |
| Background Check (first term only) | $163 | | | |
| Total Estimated Expenses by Financial Aid Award Year: | $45,568 | $45,385 | $45,385 | $45,485 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD RESIDENTIAL-AUSTIN |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) |
| Direct Costs | | | |
| Tuition | $36,631 | $36,631 | $36,631 |
| Program Fees | $1,250 | $1,250 | $1,250 |
| Student Activity Fee (first term only) | $20 | | |
| Graduation Fee (last term only) | | | $100 |
| Indirect Costs | | | |
| Housing | $12,640 | $12,640 | $12,640 |
| Food | $4,000 | $4,000 | $4,000 |
| Books & Supplies** | $1,000 | $1,000 | $1,000 |
| Transportation | $2,400 | $2,400 | $2,400 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 |
| Loan Fees*** | $600 | $600 | $600 |
| Background Check (first term only) | $163 | | |
| Total Estimated Expenses by Financial Aid Award Year: | $61,104 | $60,921 | $61,021 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-OTD FLEX-AUSTIN |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28/SU 28) | FAY 4 (FA 28/SP 29) | FAY 5 (SU 29/FA 29) |
| Direct Costs | | | | | |
| Tuition | $23,566 | $23,566 | $23,566 | $23,566 | $11,783 |
| Program Fees | $1,250 | $1,250 | $1,250 | $1,250 | $625 |
| Student Activity Fee (first term only) | $20 | | | | |
| STRF (first term only)* | $0 | | | | |
| Graduation Fee (last term only) | | | | | $100 |
| Indirect Costs | | | | | |
| Housing | $12,640 | $12,640 | $12,640 | $12,640 | $6,320 |
| Food | $4,000 | $4,000 | $4,000 | $4,000 | $2,000 |
| Books & Supplies** | $667 | $667 | $667 | $667 | $333 |
| Transportation | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Health Insurance & Other | $2,400 | $2,400 | $2,400 | $2,400 | $1,200 |
| Loan Fees*** | $470 | $470 | $470 | $470 | $235 |
| Background Check (first term only) | $163 | | | | |
| Total Estimated Expenses by Financial Aid Award Year: | $47,576 | $47,393 | $47,393 | $47,393 | $23,797 |
|---|
FALL 2026 ESTIMATED COST OF ATTENDANCE-MS-SLP-AUSTIN |
|---|
| FAY 1 (FA 26/SP 27) | FAY 2 (SU 27/FA 27) | FAY 3 (SP 28) |
| Direct Costs | | | |
| Tuition | $28,534 | $28,534 | $14,267 |
| Program Fees | $1,250 | $1,250 | $625 |
